Weekly Results Archive

 

DateFormat / EventPlayersHighlightsResultsClosest to the PinAnnouncementsNext GameView Results
2026-08-244-Person Team Results9090 players and 4 no-shows. Bill Eastwood shot 71 gross; Paul Eisenberger shot his age (82); Zeb Stone made an eagle/net 1 on No. 5.1 | -24 | Schrader, Brad + Dinsdale, Mike + McCord, Mark + Fox, Ray
2 | -23 | Davidson, Luke + Fields, Michael + DuBose, Vaughn + Wilson, Jerry
3 | -22 | Eastwood, Bill + Burgess, Wayne + Burgess, Keith + Pender, Robert
4 | -20 | Rosado, Carlos + Boylan, Steve + Strothman, Rodney + Sartor, Ron
5 | -18 | Lucien, EJ + Morales, John + McCollum, Allen + Clark, Patty
6 | -18 | Herrera, Angel + Quinn, John + Dees, Max + Rajan, Dharma
7 | -17 | Weber, Dan + Butler, Bob + Nune, Rama + Murphy, Joseph
8 | -17 | Sullivan, Mike + Nguyen, Da + McMahan, Steve + Taylor, John
9 | -16 | Walker, Larry + Nye, George + Tanowitz, Alan + Stone, Zeb
10 | -15 | Walding, Randy + Curto, Chris + Dietz, Ron + Jeffrey, Betty
11 | -15 | Trickel, John + Morgan, Kevin + Hughes, Lannie + Dwayne Rockwell
12 | -13 | Donnelli, Rick + Larkin, Ken + Gutmann, Todd + Baynham, David
13 | -12 | Sabetti, Tony + Swain, Stephen + Edmunds, Eddy + Jeffrey, Jim
14 | -12 | Salas, Mike + Kreston, Bill + Sapp, Kevin + Parrish, Eugene
15 | -12 | Linscott, Dan + Brown, Ken + Eisenberger, Paul + Laidlaw, Walter
16 | -11 | Hair, Ron + Muir, Kenneth + Procsal, Bob + Yowell, Wayne
17 | -10 | Calvert, Rodney + Vehige, Ronald + Wells, Jeff + Reed, Peter
18 | -10 | Frnka, Harry + Gage, Dudley + Johnson, Bruce + Frizzell, Michael
19 | -8 | Snider, Ken + Kuchenbacker, Karl + Holbien, Richard + Boyle, Brian
20 | -8 | GHOST + Williamson, Dave + Nihart, Glenn + Hair, Jeannie
21 | -4 | Kite, Kurt + Brown, Don + Leyrer, Frederick + Muldoon, Richard
22 | -3 | Schaer, Alex + Wells, Rafe + Conrad, Jim + Germain, Cecilia
23 | 11 | Lopez, Diego + Goodman, Bill + Chalk, Mike + Lindsey, Norman
3 | Michael Salas | Keith Burgess | Bruce Johnson | Allen McCollum
6 | Dan Weber | Kenneth Snider | Steve McMahan | Brian Boyle
13 | Rick Donnelli | Mike Fields | Kevin Morgan | Dharma Rajan
15 | Michael Salas | Fred Leyrer | Vaughn DuBose | Betty Jeffrey
Date: 2026-08-31
Time: 7:30 a.m.
Course: Course 2
Format: 2-Person Best Ball, In-Flight, Two Best Balls
View Results
2026-08-174-Person Team Results102102 players and 4 no-shows.1 | -32 | Robertson, Steve + Quinn, John + Williamson, Dave + Magary, Douglas
2 | -29 | Sullivan, Mike + Wells, Rafe + Brown, Don + Boyle, Brian
3 | -25 | Davidson, Luke + Dinsdale, Mike + Kreston, Bill + Tucker, Paul
4 | -25 | Walding, Randy + Leyrer, Frederick + Dees, Max + Frnka, Greg
5 | -24 | Frnka, Harry + Wachtler, Kurt + Koop, Myron + Germain, Cecilia
6 | -23 | Calvert, Rodney + Fields, Michael + Tanowitz, Alan + Murphy, Joseph
7 | -22 | Sabetti, Tony + Burgess, Keith + Howard, Michael + Clark, Patty
8 | -22 | Donnelli, Rick + Schwartz, Jim + Camp, John + GHOST
9 | -21 | Schaer, Alex + Smith, Ed + Procsal, Bob + Jeffrey, Jim
10 | -21 | Snider, Ken + Curto, Chris + DuBose, Vaughn + Lindsey, Norman
11 | -20 | Nye, George + Morales, John + Holbien, Richard + Linscott, Dan
12 | -20 | Weber, Dan + Nguyen, Da + Johnson, Bruce + Sartor, Ron
13 | -20 | Hair, Ron + McMahan, Steve + McCollum, Allen + Beale, LaJean
14 | -20 | Walker, Larry + Gutmann, Todd + Nihart, Glenn + Reed, Peter
15 | -18 | Eastwood, Bill + Swain, Stephen + Conrad, Jim + Stone, Zeb
16 | -18 | Salas, Mike + Boylan, Steve + McCord, Mark + Cronenberg, Steve
17 | -18 | Schrader, Brad + Gage, Dudley + Chalk, Mike + Nune, Rama
18 | -18 | Bissell, Doug + Strothman, Rodney + Vehige, Ronald + Greeson, Gordon
19 | -17 | Trickel, John + McGarry, Rick + Wells, Jeff + Wilson, Jerry
20 | -16 | Kite, Kurt + Larkin, Ken + Eisenberger, Paul + Taylor, John
21 | -16 | Vertin, Tom + Willis, Michael + Morgan, Kevin + Hair, Jeannie
22 | -11 | Rosado, Carlos + Kuchenbacker, Karl + Hughes, Gary + Parrish, Eugene
23 | -11 | Edwards, Bill + Edmunds, Eddy + Brown, Ken + Buchanan, Paul
24 | -11 | Bayer, Mark + Muir, Kenneth + Dietz, Ron + Rajan, Dharma
25 | -11 | Herrera, Angel + Goodman, Bill + Ferron, Bill + Laidlaw, Walter
26 | -8 | Lucien, EJ + Burgess, Wayne + Zale, Tom + GHOST
4 | Dan Weber | Mike Dinsdale | Vaughn DuBose | Peter Reed
8 | Brad Schrader | Ron Vehige | Jim Conrad | Jerry Wilson
12 | Rodney Calvert | Keith Burgess | Bob Procsal | Peter Reed
16 | Karl Kuchenbacker | Da Nguyen | Mark McCord | Jerry Wilson
Date: 2026-08-24
Time: 7:30 a.m.
Course: Course 1
Format: Tripoli, Mixed; 3 best balls on par 3s, 2 on par 4s, 1 on par 5s
View Results
2026-08-104-Person Team Results101101 players and 6 no-shows. Larry Walker shot his age (70 gross); Angel Herrera made an eagle on No. 17; Dan Weber shot 69 gross.1 | -22 | Sabetti, Tony + Willis, Michael + Muir, Kenneth + Stone, Zeb
2 | -20 | Walker, Larry + Curto, Chris + Camp, John + Germain, Cecilia
3 | -19 | Eastwood, Bill + Clark, Patty + Kreston, Bill + Magary, Douglas
4 | -18 | Rosado, Carlos + Nye, George + McGarry, Rick + Howard, Michael
5 | -18 | Linscott, Dan + Chalk, Mike + Quinn, John + McMahan, Steve
6 | -18 | Santa Cruz, Richard + Leyrer, Frederick + Herrera, Angel + Ghost
7 | -17 | Weber, Dan + Snider, Ken + Wells, Rafe + Parrish, Eugene
8 | -17 | Calvert, Rodney + Zeller, Mark + Fox, Ray + Buck, Ken
9 | -16 | Vertin, Tom + Hughes, Lannie + DuBose, Vaughn + Rajan, Dharma
10 | -16 | Davidson, Luke + Strothman, Rodney + Wells, Jeff + McCollum, Allen
11 | -16 | Walding, Randy + Procsal, Bob + Schwartz, Jim + Murphy, Joseph
12 | -15 | Stadelman, Joe + Bayer, Mark + Holbien, Richard + Muldoon, Richard
13 | -15 | MacPherson, Donald + Ghost + Dees, Max + Vehige, Ronald
14 | -15 | Kuchenbacker, Karl + McCord, Mark + Koop, Myron + Hair, Jeannie
15 | -14 | Schaer, Alex + Dinsdale, Mike + Williamson, Dave + Baynham, David
16 | -14 | Schrader, Brad + Fields, Michael + Goodman, Bill + Reed, Peter
17 | -13 | Salas, Mike + Burgess, Wayne + Hughes, Gary + Ghost
18 | -13 | Lucien, EJ + Smith, Ed + Greeson, Gordon + Tucker, Paul
19 | -13 | Robertson, Steve + Beale, LaJean + Morgan, Kevin + Lindsey, Norman
20 | -11 | Frnka, Harry + Nihart, Glenn + Tanowitz, Alan + Wilson, Jerry
21 | -11 | Edwards, Bill + Gutmann, Todd + Dempsey, Mike + Frnka, Greg
22 | -10 | Sullivan, Mike + Johnson, Bruce + Conrad, Jim + Laidlaw, Walter
23 | -10 | Kite, Kurt + Nguyen, Da + Jeffrey, Jim + Nune, Rama
24 | -10 | Donnelli, Rick + Butler, Bob + Eisenberger, Paul + Taylor, John
25 | -9 | Dwayne Rockwell + Boylan, Steve + Dietz, Ron + Frizzell, Michael
26 | -9 | Bissell, Doug + Hair, Ron + Edmunds, Eddy + Boyle, Brian
3 | Dan Linscott | Ron Hair | Kenneth Muir | Dharma Rajan
6 | Bill Edwards | George Nye | Max Dees | David Baynham
13 | Mike Sullivan | Jeff Wells | Bill Kreston | Dharma Rajan
15 | Joe Stadelman | Fred Leyrer | John Camp | Ken Buck
Date: 2026-08-18
Time: 7:30 a.m.
Course: Course 2
Format: 4-Person Best Ball, Mixed, Two Best Balls
View Results
2026-08-032-Person Team, In-Flight101101 players and 0 no-shows. Myron Koop made a hole-in-one on No. 8; Carlos Rosado shot 69.Flight 1
1 | -13 | Santa Cruz, Richard + Vertin, Tom
2 | -10 | Robertson, Steve + Nguyen, Da
3 | -10 | Salas, Mike + Edwards, Bill
4 | -10 | Donnelli, Rick + Davidson, Luke
5 | -9 | Calvert, Rodney + Walker, Larry
6 | -9 | Schrader, Brad + Bissell, Doug
7 | -9 | Rosado, Carlos + Schaer, Alex
8 | -6 | Frnka, Harry + Kuchenbacker, Karl
9 | -5 | Lucien, EJ + Stadelman, Joe
10 | -5 | Sabetti, Tony + Linscott, Dan
11 | -5 | Weber, Dan + Eastwood, Bill
12 | -2 | Kite, Kurt + Herrera, Angel

Flight 2
1 | -12 | Smith, Ed + Bayer, Mark
2 | -11 | Koop, Myron + Wells, Jeff
3 | -10 | Larkin, Ken + Burgess, Keith
4 | -9 | Nihart, Glenn + Dempsey, Mike
5 | -9 | Burgess, Wayne + Swain, Stephen
6 | -6 | Leyrer, Frederick + Clark, Patty
7 | -6 | Snider, Ken + Fields, Michael
8 | -5 | Butler, Bob + Willis, Michael
9 | -5 | Zeller, Mark + Quinn, John
10 | -5 | Hair, Ron + Gage, Dudley
11 | -5 | Nye, George + Dwayne Rockwell
12 | -3 | Brown, Ken + Vehige, Ronald
13 | -1 | Schwartz, Jim + Hughes, Lannie

Flight 3
1 | -14 | Williamson, Dave + Wells, Rafe
2 | -13 | DuBose, Vaughn + Nune, Rama
3 | -13 | Strothman, Rodney + Camp, John
4 | -12 | Goodman, Bill + Morgan, Kevin
5 | -11 | Tanowitz, Alan + Chalk, Mike
6 | -9 | McGarry, Rick + Gutmann, Todd
7 | -9 | Kreston, Bill + Edmunds, Eddy
8 | -9 | Conrad, Jim + Wachtler, Kurt
9 | -8 | Hughes, Gary + Muir, Kenneth
10 | -7 | Zale, Tom + Dees, Max
11 | -7 | Procsal, Bob + Dietz, Ron
12 | -7 | Holbien, Richard + Buchanan, Paul
13 | -6 | McCord, Mark + Eisenberger, Paul
14 | -6 | Johnson, Bruce + Ghost

Flight 4
1 | -11 | Stone, Zeb + Morales, John
2 | -11 | Brown, Don + Sartor, Ron
3 | -11 | Taylor, John + Howard, Michael
4 | -10 | Laidlaw, Walter + Muldoon, Richard
5 | -8 | Frnka, Greg + McCollum, Allen
6 | -8 | Boyle, Brian + Jeffrey, Jim
7 | -5 | Tucker, Paul + Rajan, Dharma
8 | -4 | Murphy, Joseph + Hair, Jeannie
9 | -2 | Lindsey, Norman + Wilson, Jerry
10 | -1 | Pender, Robert + Frizzell, Michael
11 | 0 | Reed, Peter + Parrish, Eugene
12 | 1 | Germain, Cecilia + Cronenberg, Steve
4 | Tom Vertin | Ron Vehige | Paul Buchanan | Allen McCollum
8 | Rick Donnelli | Myron Koop | Kurt Wachtler | John Taylor
12 | Richard Santa Cruz | Fred Leyrer | Bill Goodman | Dharma Rajan
16 | Dan Linscott | Mark Bayer | Kurt Wachtler | Jerry Wilson
Date: 2026-08-10
Time: 7:30 a.m.
Course: Course 1
Format: 4-Person Best Ball, Mixed, One Best Ball
View Results
2026-06-22Team Results4848 players and 0 no-shows.1 | -19 | Herrera, Angel + Dees, Max + Germain, Cecilia + Wells, Rafe
2 | -19 | Walsh, Dan + Frizzell, Michael + Bayer, Mark + Taylor, John
3 | -17 | Wells, Jeff + Nihart, Glenn + Stadelman, Joe + Quinn, John
4 | -17 | Edwards, Bill + Nye, George + Muir, Kenneth + Murphy, Joseph
5 | -16 | Sullivan, Mike + Johnson, Bruce + Muir, Kenneth + Kite, Kurt
6 | -16 | Rosado, Carlos + Morgan, Kevin + Calvert, Rodney + Boyle, Brian
7 | -14 | Larkin, Ken + Smith, Ed + Hughes, Gary + Snider, Ken
8 | -14 | Trickel, John + Reed, Peter + Procsal, Bob + Hair, Ron
9 | -13 | Donnelli, Rick + Dinsdale, Mike + Tucker, Paul + Stone, Zeb
10 | -13 | Litwin, Bennett + Chalk, Mike + Frnka, Harry
11 | -11 | Schrader, Brad + Walding, Randy + Weber, Dan + Walker, Larry
12 | -10 | Vertin, Tom + Willis, Michael + Walters, Mark + Davidson, Luke
3 | Brad Schrader | Glenn Nihart | No one | Cecilia Germain
6 | Ron Hair | Jeff Wells | Kenneth Muir | Michael Frizzell
13 | Bill Edwards | Ken Larkin | Rafe Wells | Max Dees
15 | Angel Herrera | Ken Larkin | Kenneth Muir | Brian Boyle
Date: 2026-06-29
Time: 11 a.m.
Course: DoubleTree
Format: Awards Luncheon at DoubleTree
View Results
2026-06-15Team Results8686 players and 0 no-shows.1 | -30 | Litwin, Bennett + Butler, Bob + Procsal, Bob + Ghost
2 | -28 | Stadelman, Joe + Hair, Ron + Buchanan, Paul + Ghost
3 | -26 | Calvert, Rodney + Nune, Rama + Dietz, Ron + Ghost
4 | -25 | Kite, Kurt + Zeller, Mark + Ghost + Pender, Robert
5 | -24 | Walker, Larry + Mihm, Mark + Vehige, Ronald + Tucker, Paul
6 | -23 | Schaer, Alex + Dinsdale, Mike + Muir, Kenneth + Kelt, Florence
7 | -22 | Linscott, Dan + Stone, Zeb + McGarry, Rick + Schwartz, Jim
8 | -20 | Santa Cruz, Richard + Quinn, John + Camp, John + Howard, Michael
9 | -20 | Ghost + Fields, Michael + Ghost + Dees, Max
10 | -19 | Lucien, EJ + Nye, George + McCollum, Allen + Leyrer, Frederick
11 | -19 | Ghost + Smith, Ed + Edmunds, Eddy + Ghost
12 | -19 | Kuchenbacker, Karl + Bayer, Mark + Gutmann, Todd + Baynham, David
13 | -19 | Sullivan, Mike + Ghost + Tanowitz, Alan + Germain, Cecilia
14 | -19 | Donnelli, Rick + Ghost + Tuti, Joseph + Vaughan, Fred
15 | -19 | Clark, Les + Snider, Ken + DuBose, Vaughn + Frizzell, Michael
16 | -18 | Morgan, Kevin + Burns, Robert + Herrera, Angel + Ghost
17 | -16 | Walsh, Dan + Davidson, Luke + Ghost + Filler, Jerry
18 | -15 | Trickel, John + Wachtler, Kurt + Boyle, Brian + Goodman, Bill
19 | -15 | Frnka, Harry + Ratliff, Bennett + Conrad, Jim + Buck, Ken
20 | -13 | Rosado, Carlos + Willis, Michael + Wells, Rafe + Ghost
21 | -13 | Vertin, Tom + Hughes, Gary + Nihart, Glenn + Magary, Douglas
22 | -10 | Jones, Robert + Larkin, Ken + Levy, Alan + Hair, Jeannie
23 | -10 | Walding, Randy + McCord, Mark + Brown, Don + Laidlaw, Walter
24 | -8 | Salas, Mike + Bissell, Doug + Holbien, Richard + Parrish, Eugene
25 | -3 | Weber, Dan + Johnson, Bruce + Dempsey, Mike + Murphy, Joseph
4 | Kenneth Snider | George Nye | John Camp | David Baynham
8 | EJ Lucien | Ed Smith | Vaughn DuBose | Michael Frizzell
12 | no one | Fred Leyrer | Robert Burns | Max Dees
16 | Randy Walding | Ken Larkin | Bob Procsal | Kevin Morgan
Date: 2026-06-22
Time: 7:30 a.m.
Course: Course 1
Format: 4-Person Teams, Mixed, Shamble, One Best Ball
View Results
2026-06-08Individual Championship, In-Flight8787 players and 13 no-shows.Flight 1
1 | -4 | Kite, Kurt
2 | -3 | Litwin, Bennett
3 | -2 | Snider, Ken
4 | -1 | Schaer, Alex
5 | -1 | MacPherson, Donald
6 | 0 | Santa Cruz, Richard
7 | 0 | Edwards, Bill
8 | 0 | Walker, Larry
9 | 1 | Hair, Ron
10 | 2 | Butler, Bob
11 | 3 | Weber, Dan
12 | 4 | Schrader, Brad
13 | 4 | Donnelli, Rick
14 | 5 | Trickel, John
15 | 5 | Walding, Randy
16 | 5 | White, Lanny
17 | 6 | Bissell, Doug
18 | 6 | Koop, Myron
19 | 8 | Gage, Dudley
20 | 8 | Clark, Les
21 | 10 | Herrera, Angel
22 | 11 | Sapp, Kevin
23 | 12 | Sullivan, Mike

Flight 2
1 | -3 | Leyrer, Frederick
2 | 0 | Bayer, Mark
3 | 2 | Walters, Mark
4 | 3 | Dinsdale, Mike
5 | 3 | Davidson, Luke
6 | 3 | Quinn, John
7 | 3 | Vehige, Ronald
8 | 4 | Greeson, Gordon
9 | 6 | Walsh, Dan
10 | 6 | Swain, Stephen
11 | 6 | Fields, Michael
12 | 6 | Wells, Jeff
13 | 7 | Kuchenbacker, Karl
14 | 7 | Zeller, Mark
15 | 7 | Tuti, Joseph
16 | 8 | Beale, LaJean
17 | 9 | Brown, Ken
18 | 9 | Burgess, Wayne
19 | 9 | Dietz, Ron
20 | 9 | Frnka, Harry
21 | 10 | Nye, George
22 | 11 | Gronholz, Brent
23 | 12 | Vertin, Tom
24 | 13 | Willis, Michael
25 | 17 | Smith, Ed
26 | 22 | Dempsey, Mike

Flight 3
1 | -2 | Wells, Rafe
2 | 0 | Tanowitz, Alan
3 | 1 | McCord, Mark
4 | 1 | DuBose, Vaughn
5 | 2 | Holbien, Richard
6 | 2 | McMahan, Steve
7 | 5 | Edmunds, Eddy
8 | 5 | Gutmann, Todd
9 | 6 | Camp, John
10 | 6 | Wachtler, Kurt
11 | 6 | Burgess, Keith
12 | 6 | Procsal, Bob
13 | 6 | Rajan, Dharma
14 | 7 | Hughes, Gary
15 | 7 | Vaughan, Fred
16 | 9 | Buchanan, Paul
17 | 9 | Conrad, Jim
18 | 10 | McGarry, Rick
19 | 10 | Muir, Kenneth
20 | 12 | McCollum, Allen
21 | 14 | Muldoon, Richard
22 | 17 | Chalk, Mike

Flight 4
1 | -5 | Nune, Rama
2 | -1 | Dees, Max
3 | -1 | Pender, Robert
4 | 2 | Baynham, David
5 | 3 | Reed, Peter
6 | 3 | Howard, Michael
7 | 4 | Laidlaw, Walter
8 | 5 | Tucker, Paul
9 | 5 | Frizzell, Michael
10 | 6 | Taylor, John
11 | 6 | Stone, Zeb
12 | 6 | Filler, Jerry
13 | 9 | Morgan, Kevin
14 | 9 | Murphy, Joseph
15 | 13 | Parrish, Eugene
16 | 16 | Germain, Cecilia
3 | Richard Santa Cruz | Mark Walters | Paul Buchanan | Kevin Morgan
6 | Larry Walker | Luke Davidson | Fred Vaughan | Joseph Murphy
13 | Doug Bissell | Ron Dietz | Rafe Wells | Max Dees
15 | Donald MacPherson | Ron Vehige | Vaughn DuBose | Max Dees
Date: 2026-06-15
Time: 7:30 a.m.
Course: Course 2
Format: 4-Person Teams, Mixed, Two Best Balls
View Results
2026-06-014-Person Team Results100100 players and 3 no-shows.1 | 0 | Caldwell, Joe + Smith, Ed + Johnson, Bruce + Hair, Jeannie
2 | 4 | Walker, Larry + Larkin, Ken + Edmunds, Eddy + Wilson, Jerry
3 | 4 | Edwards, Bill + Bayer, Mark + Wachtler, Kurt + GHOST
4 | 8 | Butler, Bob + Zeller, Mark + Buchanan, Paul + Boyle, Brian
5 | 8 | Salas, Mike + Gage, Dudley + Dees, Max + Nye, George
6 | 11 | Bissell, Doug + Koop, Myron + Greeson, Gordon + Baynham, David
7 | 11 | Eastwood, Bill + Hughes, Gary + Leyrer, Frederick + Howard, Michael
8 | 13 | MacPherson, Donald + Wells, Jeff + Holbien, Richard + Buck, Ken
9 | 14 | Calvert, Rodney + DuBose, Vaughn + Brown, Ken + Pender, Robert
10 | 14 | Herrera, Angel + Dietz, Ron + Chalk, Mike + Nune, Rama
11 | 15 | Sullivan, Mike + Willis, Michael + Laidlaw, Walter + McCollum, Allen
12 | 15 | Walsh, Dan + Walters, Mark + Wells, Rafe + Magary, Douglas
13 | 16 | Santa Cruz, Richard + Tuti, Joseph + Tanowitz, Alan + Filler, Jerry
14 | 17 | Kuchenbacker, Karl + Hair, Ron + McMahan, Steve + Kelt, Florence
15 | 17 | Walding, Randy + Burns, Robert + GHOST + Vaughan, Fred
16 | 18 | Davidson, Luke + Dinsdale, Mike + Conrad, Jim + Stadelman, Joe
17 | 20 | Rosado, Carlos + Nihart, Glenn + Camp, John + Stone, Zeb
18 | 20 | Trickel, John + McCord, Mark + Zale, Tom + Muldoon, Richard
19 | 21 | Schrader, Brad + Gutmann, Todd + Dempsey, Mike + Frizzell, Michael
20 | 22 | Clark, Les + Swain, Stephen + Muir, Kenneth + Taylor, John
21 | 22 | Schwartz, Jim + Gronholz, Brent + Morgan, Kevin + Rajan, Dharma
22 | 23 | Frnka, Harry + Snider, Ken + GHOST + Velasco, Gil
23 | 24 | Weber, Dan + Vertin, Tom + McGarry, Rick + Sartor, Ron
24 | 24 | Litwin, Bennett + Quinn, John + Goodman, Bill + Parrish, Eugene
25 | 27 | Linscott, Dan + Fields, Michael + GHOST + Stephens, Bobby
26 | 30 | Reisner, Terry + Burgess, Wayne + Brown, Don + Murphy, Joseph
4 | Brad Schrader | Glenn Nihart | Kenneth Muir | Jerry Filler
8 | Dan Weber | Tom Zale | Paul Buchanan | Ron Sartor
12 | Donald MacPherson | Gordon Greeson | Jerry Wilson | John Taylor
16 | Jim Schwartz | Ron Dietz | Alan Tanowitz | Max Dees
Date: 2026-06-08
Time: 7:30 a.m.
Course: Course 1
Format: Individual Championship, In-Flight
View Results
2026-05-18Team Results9393 players and 0 no-shows.Flight 1
1 | -9 | Edwards, Bill + Ratliff, Bennett
2 | -8 | Rosado, Carlos + Donnelli, Rick
3 | -7 | Clark, Les + Hair, Ron
4 | -7 | Trickel, John + Ghost
5 | -7 | Sullivan, Mike + Kite, Kurt
6 | -5 | Walker, Larry + Snider, Ken
7 | -5 | Jones, Robert + Schaer, Alex
8 | -5 | Litwin, Bennett + Lucien, EJ
9 | -4 | Santa Cruz, Richard + Schrader, Brad
10 | -3 | Reisner, Terry + Stadelman, Joe
11 | -3 | Butler, Bob + Koop, Myron
12 | -3 | Weber, Dan + Herrera, Angel

Flight 2
1 | -10 | Frnka, Harry + Larkin, Ken
2 | -9 | Bayer, Mark + Dietz, Ron
3 | -8 | Taylor, Mike + Wells, Jeff
4 | -8 | Hughes, Lannie + Vehige, Ronald
5 | -7 | Dempsey, Mike + Ghost
6 | -6 | Vertin, Tom + Willis, Michael
7 | -5 | Nihart, Glenn + Greeson, Gordon
8 | -2 | Davidson, Luke + Quinn, John
9 | -2 | Kuchenbacker, Karl + Fields, Michael
10 | 0 | Brown, Ken + Tuti, Joseph
11 | 2 | Zeller, Mark + Leyrer, Frederick
12 | 3 | Walsh, Dan + Nye, George

Flight 3
1 | -14 | Conrad, Jim + Edmunds, Eddy
2 | -10 | Wells, Rafe + Muldoon, Richard
3 | -9 | Goodman, Bill + Holbien, Richard
4 | -9 | Buchanan, Paul + Vaughan, Fred
5 | -7 | Levy, Alan + McCollum, Allen
6 | -7 | Tanowitz, Alan + Ghost
7 | -6 | Hughes, Gary + Johnson, Bruce
8 | -5 | Gutmann, Todd + McGarry, Rick
9 | -5 | Burns, Robert + Camp, John
10 | -2 | Miller, Steve + McCord, Mark
11 | 1 | Chalk, Mike + Rajan, Dharma
12 | 3 | Muir, Kenneth + McMahan, Steve

Flight 4
1 | -12 | Kreston, Bill + Reed, Peter
2 | -10 | Frizzell, Michael + Kelt, Florence
3 | -10 | Nune, Rama + Howard, Michael
4 | -9 | Tucker, Paul + Morgan, Kevin
5 | -8 | Mihm, Mark + Boyle, Brian
6 | -5 | Baynham, David + Hair, Jeannie
7 | -4 | Dees, Max + Magary, Douglas
8 | -3 | Taylor, John + Sartor, Ron
9 | -2 | Filler, Jerry + Stephens, Bobby
10 | -1 | Laidlaw, Walter + Romeyn, John
11 | 0 | Velasco, Gil + Murphy, Joseph
12 | 3 | Pender, Robert + Cronenberg, Steve
4 | Bennett Ratliff | Glenn Nihart | Richard Holbien | Robert Pender
8 | Ron Hair | Ken Brown | Rafe Wells | Ron Dietz
12 | Bennett Litwin | Gordon Greeson | Dharma Rajan | Ron Dietz
16 | Kurt Kite | Luke Davidson | Rafe Wells | Brian Boyle
Date: 2026-06-01
Time: 7:30 a.m.
Course: Course 2
Format: 4-Person Team Championship, Mixed, All balls
View Results
2026-05-114-Person Team Results8585 players and 0 no-shows.1 | -18 | Litwin, Bennett + Fields, Michael + Muir, Kenneth + Nune, Rama
2 | -17 | Schwartz, Jim + Hughes, Gary + Gutmann, Todd + Reed, Peter
3 | -16 | Schrader, Brad + GHOST + Holbien, Richard + Baynham, David
4 | -15 | Bissell, Doug + Walters, Mark + McGarry, Rick + Boyle, Brian
5 | -14 | Linscott, Dan + Chalk, Mike + Zale, Tom + Vaughan, Fred
6 | -14 | Snider, Ken + Davidson, Luke + Burgess, Keith + Kelt, Florence
7 | -14 | Burgess, Wayne + Larkin, Ken + Wachtler, Kurt + Tucker, Paul
8 | -14 | Levy, Alan + Brown, Ken + Rajan, Dharma + Buck, Ken
9 | -14 | Lucien, EJ + Taylor, Mike + Conrad, Jim + GHOST
10 | -13 | Rosado, Carlos + Vertin, Tom + Wilson, Jerry + Pender, Robert
11 | -13 | Calvert, Rodney + Swain, Stephen + Tanowitz, Alan + Frizzell, Michael
12 | -12 | Walding, Randy + Gronholz, Brent + GHOST + Cronenberg, Steve
13 | -12 | White, Lanny + Dinsdale, Mike + McCord, Mark + Morgan, Kevin
14 | -12 | Hair, Ron + Quinn, John + Wells, Rafe + Hair, Jeannie
15 | -12 | Salas, Mike + Vehige, Ronald + DuBose, Vaughn + Murphy, Joseph
16 | -11 | Herrera, Angel + Nihart, Glenn + Stadelman, Joe + Germain, Cecilia
17 | -11 | Weber, Dan + Bayer, Mark + Camp, John + Parrish, Eugene
18 | -11 | Clark, Les + Trickel, John + Edmunds, Eddy + Romeyn, John
19 | -10 | Edwards, Bill + Nye, George + Kreston, Bill + Eisenberger, Paul
20 | -10 | Koop, Myron + Zeller, Mark + Johnson, Bruce + Taylor, John
21 | -9 | Kite, Kurt + Wells, Jeff + Walsh, Dan + McCollum, Allen
22 | -8 | Walker, Larry + Procsal, Bob + Dempsey, Mike + Schaer, Alex
3 | Michael Salas | Wayne Burgess | Vaughn DuBose | David Baynham
6 | Joe Stadelman | Jeff Wells | Vaughn DuBose | Peter Reed
13 | Joe Stadelman | Glenn Nihart | Bruce Johnson | David Baynham
15 | Les Clark | Ron Vehige | Mike Chalk | Brian Boyle
Date: 2026-05-18
Time: 8 a.m.
Course: Course 2
Format: 2-Person Teams, In-Flight, Two Best Balls
View Results
2026-05-04Individual Championship, In-Flight101101 players and 2 no-shows.Flight 1
1 | 0 | MacPherson, Donald
2 | 1 | Walding, Randy
3 | 1 | Calvert, Rodney
4 | 1 | Weber, Dan
5 | 2 | Schrader, Brad
6 | 2 | Trickel, John
7 | 3 | Kite, Kurt
8 | 4 | Hair, Ron
9 | 4 | Reisner, Terry
10 | 4 | Sullivan, Mike
11 | 5 | Santa Cruz, Richard
12 | 6 | Linscott, Dan
13 | 6 | Ratliff, Bennett
14 | 7 | Snider, Ken
15 | 8 | White, Lanny
16 | 8 | Lucien, EJ
17 | 8 | Butler, Bob
18 | 9 | Donnelli, Rick
19 | 9 | Schaer, Alex
20 | 10 | Walker, Larry
21 | 10 | Litwin, Bennett
22 | 10 | Salas, Mike
23 | 13 | Bissell, Doug
24 | 15 | Clark, Les
25 | 16 | Edwards, Bill

Flight 2
1 | -7 | Swain, Stephen
2 | 0 | Frnka, Harry
3 | 3 | Taylor, Mike
4 | 3 | Vehige, Ronald
5 | 4 | Wells, Jeff
6 | 4 | Kuchenbacker, Karl
7 | 4 | Greeson, Gordon
8 | 4 | Vertin, Tom
9 | 5 | Nihart, Glenn
10 | 5 | Bayer, Mark
11 | 7 | Nye, George
12 | 7 | Hughes, Lannie
13 | 7 | Willis, Michael
14 | 7 | Dinsdale, Mike
15 | 9 | Gronholz, Brent
